<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Syracuse Real Estate Solutions</title>
	<atom:link href="http://syracuserealestatesolutions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://syracuserealestatesolutions.com</link>
	<description>Samantha Lee Home Selling Team is Opening Doors, Connecting Dreams</description>
	<lastBuildDate>Thu, 22 Mar 2012 09:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why You Should Get a House in Syracuse that is Near the Historic Strathmore Neighborhood</title>
		<link>http://syracuserealestatesolutions.com/?p=177</link>
		<comments>http://syracuserealestatesolutions.com/?p=177#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:29:42 +0000</pubDate>
		<dc:creator>Samantha Lee</dc:creator>
				<category><![CDATA[Streets of Syracuse]]></category>
		<category><![CDATA[house in syracuse]]></category>

		<guid isPermaLink="false">http://syracuserealestatesolutions.com/?p=177</guid>
		<description><![CDATA[Any house in Syracuse - recommended by your favorite realtor, that is &#8211; is sure to be wonderful but even more so if you are lucky enough to have found one located right next to the historic Strathmore neighborhood Live Next Door to Architectural Masterpieces Imagine waking up each morning to a resplendent sight outside your window that consists [...]]]></description>
		<wfw:commentRss>http://syracuserealestatesolutions.com/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ownership costs are dropping below rental costs!</title>
		<link>http://syracuserealestatesolutions.com/?p=172</link>
		<comments>http://syracuserealestatesolutions.com/?p=172#comments</comments>
		<pubDate>Tue, 17 May 2011 00:06:02 +0000</pubDate>
		<dc:creator>Samantha Lee</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Free E-Book]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Free ebook]]></category>
		<category><![CDATA[Great time to buy in Syracuse New York]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://syracuserealestatesolutions.com/?p=172</guid>
		<description><![CDATA[The recent downturn in the market resulted in a drop in rental rates, but rents are back on the rise while the cost of home ownership has dropped. As average apartment rental rates have slightly decreased, the decline has been moderate in comparison to home values, whihc have declined by 30 to 40  percent since [...]]]></description>
		<wfw:commentRss>http://syracuserealestatesolutions.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders are back in the game&#8230;but the rules are changing!</title>
		<link>http://syracuserealestatesolutions.com/?p=160</link>
		<comments>http://syracuserealestatesolutions.com/?p=160#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:08:40 +0000</pubDate>
		<dc:creator>Samantha Lee</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Free E-Book]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://syracuserealestatesolutions.com/?p=160</guid>
		<description><![CDATA[While the final quarter of 2009&#8242;s financial meltdown led to a sense that financing had dried up. Mortgage funds are now available. &#8220;If you have a job and can afford the payment and have good credit, chances are you&#8217;ll quallify for a mortgage,&#8221; sayd David Teed, author and mortgage banker. For more reasons why now [...]]]></description>
		<wfw:commentRss>http://syracuserealestatesolutions.com/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT THE WINTER IS OVER ALREADY?</title>
		<link>http://syracuserealestatesolutions.com/?p=148</link>
		<comments>http://syracuserealestatesolutions.com/?p=148#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:26:16 +0000</pubDate>
		<dc:creator>Samantha Lee</dc:creator>
				<category><![CDATA[Curb Appeal]]></category>
		<category><![CDATA[Home Seller Tips]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[How to prepare home for sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Selling home in Slow market]]></category>
		<category><![CDATA[Syracuse Real Estate]]></category>

		<guid isPermaLink="false">http://syracuserealestatesolutions.com/?p=148</guid>
		<description><![CDATA[Yes, spring has finally arrived and with it you now find that wonderful pile of stuff that was hidden in all those huge plowed snow banks! Well, here is Samantha Lee’s Home Selling Team’s list of ten things that you should be doing now to get your home ready for showing this spring. Now even [...]]]></description>
		<wfw:commentRss>http://syracuserealestatesolutions.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick me&#8230;Pick me&#8230;Sellers are motivated!</title>
		<link>http://syracuserealestatesolutions.com/?p=130</link>
		<comments>http://syracuserealestatesolutions.com/?p=130#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:43:56 +0000</pubDate>
		<dc:creator>Samantha Lee</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Free E-Book]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[CNY Real Estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Syracuse Real Estate]]></category>

		<guid isPermaLink="false">http://syracuserealestatesolutions.com/?p=130</guid>
		<description><![CDATA[W hen supple exceeds demand, buyers have the upper hand &#8211; and that&#8217;s where we are now! In most of the areas in Central New York the current supply of homes for sale now stands for 13 months, meaning that at today&#8217;s pace of home sales, it would take 13 months for the existing inventory [...]]]></description>
		<wfw:commentRss>http://syracuserealestatesolutions.com/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

